Help
Questions, customer service and common problems.
Every fee line we recorded at Akka, with its conditions, effective date and source. A fee we have not checked stays "not verified".
9 fee lines recorded at Akka, each with its source and date.
Checked on
The same rows for every platform, so you can compare one with another. The sample order column shows what a €1,000 order costs. When a platform does not publish a fee, we cite another site (comparison site, press) with its date.
| Fee | Price | Source and date |
|---|---|---|
| Investment fee | 8%structuring fee, Starter plan; 5% or 3% in the other plans | akka.app (opens in a new window) official source 18 Nov 2026 |
| Management fee | 5%deducted from each investment | akka.app (opens in a new window) official source 18 Nov 2026 |
| Subscription | €39.00 per monthStarter plan; Explorer €79, Pioneer €119 | akka.app (opens in a new window) official source 18 Nov 2026 |
| Performance fee | 15%on the capital gain at exit, since 16 March 2026 | akka.app (opens in a new window) official source 18 Nov 2026 |
“Not verified”: no dated source found. Fees can change: the date is when we checked.
| Fee type | Amount | In force as of | Source and date |
|---|---|---|---|
| Other fee | 15%performance fee: 15% of the capital gain on exit, for investments made since 16 March 2026 (20% before that date) | 16 Mar 2026 | akka.app (opens in a new window)18 Nov 2026 |
| Other fee | €39.00Starter subscription (up to €5,000 a year, €300 per investment): from €39 a month, paid upfront | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Other fee | €79.00Explorer subscription (up to €15,000 a year, €2,000 per investment): from €79 a month, paid upfront | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Other fee | €119.00Pioneer subscription (up to €75,000 a year, €10,000 per investment): from €119 a month, paid upfront | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Other fee | VariableBusiness Angel subscription (no annual limit, €100,000 per investment): price on request | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Investor fees | 8%structuring fee on each investment, Starter plan | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Investor fees | 5%structuring fee on each investment, Explorer, Pioneer, Free Forever and Business Angel Direct plans | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Investor fees | 3%structuring fee on each investment, Business Angel plan | Not published | akka.app (opens in a new window)18 Nov 2026 |
| Annual management fee | 5%management fee: 5% of each investment withheld to run the investment vehicle; up to 5% more for some deals, with notice from Akka | Not published | akka.app (opens in a new window)18 Nov 2026 |
"not verified": the fee was not checked against its official source, so it is not published.
Questions, customer service and common problems.
Ratings found on the web, the recurring themes and the health status.
Who runs the platform, its licences, and the published accounts.
The assistant opens with our knowledge base: 14 verified platforms, our method and our definitions.








An AI can be wrong: check every figure on the platform's page. View the knowledge base